Flourish
Location | Buckhead |
Facility | Indoor |
Maximum Capacity Reception | 800 |
Maximum Capacity Seated | 700 |
Catering, Design & Floral | |
Sales Contact | |
All Occasions: | Michele Lend Danielle Detrinis |
Estate
Location | Buckhead |
Facility | Indoor/Outdoor |
Maximum Capacity Reception | 350 |
Maximum Capacity Seated | 180 |
Catering, Design & Floral | |
Sales Contact | |
All Occasions: | Danielle Detrinis Michele Lend |
Delta Flight Museum
Location | Downtown |
Facility | Indoor/Outdoor |
Maximum Capacity Reception | 2000 |
Maximum Capacity Seated | 1200 |
Catering, Design & Floral | |
Sales Contact | |
All Occasions: | Liz Cipro |
The Stave Room
Location | Midtown |
Facility | Indoor |
Maximum Capacity Reception | 1000 |
Maximum Capacity Seated | 500 |
Catering, Design & Floral | |
Sales Contact | |
All Occasions: | Michele Lend |
Atlanta Botanical Gardens
Location | Midtown |
Facility | Indoor/Outdoor |
Maximum Capacity Reception | 500 |
Maximum Capacity Seated | 300 |
Catering, Design & Floral | |
Sales Contact | |
All Occasions: | Liz Cipro |
The Biltmore
Location | Midtown |
Facility | Indoor |
Maximum Capacity Reception | 1500 |
Maximum Capacity Seated | 300 |
Catering, Design & Floral | |
Sales Contact | |
All Occasions: | Michele Lend |
Foundry at Puritan Mill
Location | West Midtown |
Facility | Indoor/Outdoor |
Maximum Capacity Reception | 1200 |
Maximum Capacity Seated | 800 |
Catering, Design & Floral | |
Sales Contact | |
All Occasions: | Michele Lend |
Summerour Studios
Location | West Midtown |
Facility | Indoor/Outdoor |
Maximum Capacity Reception | 425 |
Maximum Capacity Seated | 325 |
Catering, Design & Floral | |
Sales Contact | |
All Occasions: | Michele Lend |
Atlanta History Center
Location | Buckhead |
Facility | Indoor/Outdoor |
Maximum Capacity Reception | 800 |
Maximum Capacity Seated | 500 |
Catering, Design & Floral | |
Sales Contact | |
All Occasions | Liz Cipro |
Cobb Energy Performing Arts Centre
Location | NW Atlanta |
Facility | Indoor |
Maximum Capacity Reception | 630 |
Maximum Capacity Seated | 1000 |
Design & Floral | |
Sales Contact | |
All Occasions: | Tyler Perrone |
Four Seasons Hotel
Location | Midtown | |
Facility | Indoor | |
Maximum Capacity Reception | 500 | |
Maximum Capacity Seated | 320 | |
Design & Floral | ||
Sales Contact | ||
All Occasions: |
|
|
Guardian Works
Location | West Midtown |
Facility | Indoor |
Maximum Capacity Reception | 1300 |
Maximum Capacity Seated | 1050 |
Catering, Design & Floral | |
Sales Contact | |
All Occasions: | Michele Lend |
433 Bishop
Location | West Midtown |
Facility | Indoor |
Maximum Capacity Reception | 225 |
Maximum Capacity Seated | 150 |
Catering, Design & Floral | |
Sales Contact | |
All Occasions: | Michele Lend |
Grand Hyatt Hotel
Location | Buckhead |
Facility | Indoor |
Maximum Capacity Reception | 1,250 |
Maximum Capacity Seated | 720 |
Design & Floral | |
Sales Contact | |
All Occasions: | Tyler Perrone |
Intercontinental Hotel
Location | Buckhead |
Facility | Indoor |
Maximum Capacity Reception | 1,000 |
Maximum Capacity Seated | 750 |
Design & Floral | |
Sales Contact | |
All Occasions: | Tyler Perrone |
Ritz Carlton Reynolds Plantation
Location | Greensboro |
Facility | Indoor/Outdoor |
Maximum Capacity Reception | 500 |
Maximum Capacity Seated | 350 |
Design & Floral | |
Sales Contact | |
All Occasions | Tyler Perrone |
St. Regis Hotel
Location | Buckhead |
Facility | Outdoor |
Maximum Capacity Reception | 800 |
Maximum Capacity Seated | 650 |
Design & Floral | |
Sales Contact | |
All Occasions: | Tyler Perrone |